<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="snappages.com/2.0" -->
<rss version="2.0" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
	<channel>
		<title>Wheelchair Hockey League of Michigan - Don't Just Sit There, Play Hockey!</title>
		<description>The Wheelchair Hockey League (WCHL) of Michigan was created for the enjoyment of participating in hockey. The purpose of this league is to provide an  appropriate means for persons in wheelchairs to have the opportunity to play hockey, and have the chance to engage in the  competition and excitement of hockey. Our League includes players in electric and manual wheelchairs.</description>
		<atom:link href="http://THEWCHL.COM/blog/rss" rel="self" type="application/rss+xml" />
		<link>http://THEWCHL.COM</link>
		<lastBuildDate>Tue, 30 Apr 2013 18:11:59 +0000</lastBuildDate>
		<pubDate>Tue, 30 Apr 2013 18:11:59 +0000</pubDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<ttl>3600</ttl>
		<generator>SnapPages.com</generator>

		<item>
			<title>Anthony Nelson Benefit Hockey Game</title>
			<author>chris@thewchl.com</author>
			<dc:creator>chris@thewchl.com</dc:creator>
			<description><![CDATA[Please join us as we honor the life of Anthony Nelson - an amazing athlete, friend,nephew, grandson, brother and son.<br>
<br>
The event will consist of a three period "friendly" hockey game. Participants include former alumni who graduated with Anthony, friends and family members - all who love the sport of hockey and all who were inspired and [...]]]></description>
			<link>http://THEWCHL.COM/blog/2013/04/30/anthony-nelson-benefit-hockey-game</link>
			<pubDate>Tue, 30 Apr 2013 18:11:59 +0000</pubDate>
			<guid>http://THEWCHL.COM/blog/2013/04/30/anthony-nelson-benefit-hockey-game</guid>
			<content:encoded><![CDATA[<br><br>Please join us as we honor the life of Anthony Nelson - an amazing athlete, friend,nephew, grandson, brother and son.<br>
<br>
The event will consist of a three period "friendly" hockey game. Participants include former alumni who graduated with Anthony, friends and family members - all who love the sport of hockey and all who were inspired and touched by his incredible life.<br>
<br>
Entry fee into the event to watch will be $5 per person - we will also have 50/50's, "Chuck-A-Puck" and much more.<br>
<br>
So please come out for a great afternoon - celebrating an incredible person, and the many, many lives he touched...<br>
<br>
Please spread the word share this event!<br>
<br>
<a aria-describedby="ui-tooltip-0" href="https://www.facebook.com/events/248558668616542/" target="_blank"><b>FACEBOOK EVENT:</b><br>
https://www.facebook.com/events/248558668616542/ </a><br>
<br>
The event will take place Saturday May 18 at 2pm at:<br>
<br>
<b>Redford Ice Arena</b><br>
12400 Beech Daly Rd,<br>
Redford, Michigan 48239-2400<br><br>]]></content:encoded>
					<comments>http://THEWCHL.COM/blog/2013/04/30/anthony-nelson-benefit-hockey-game#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>WCHL Wheeler's Cup Finals Schedule</title>
			<author>chris@thewchl.com</author>
			<dc:creator>chris@thewchl.com</dc:creator>
			<description><![CDATA[<b>PLEASE NOTE: </b>APRIL 20 HAS BEEN CANCELLED<br>---<br>Wheeler's Cup Finals : GAME 1<br>APRIL 27 @ 1PM<br>Hornets (1*) vs. Cobras (2)<br>---<br>Wheeler's Cup Finals : GAME 2<br>MAY 11 @ 1PM<br>Hornets (1) vs. Cobras (2)<br>---<br>Wheeler's Cup Finals : GAME 3 (if necessary)<br>JUNE 8 @ 1PM<br>Hornets (1) vs. Cobras (2)<br>---<br><br>* Regular [...]]]></description>
			<link>http://THEWCHL.COM/blog/2013/04/13/wchl-wheelers-cup-finals-schedule</link>
			<pubDate>Sat, 13 Apr 2013 15:30:20 +0000</pubDate>
			<guid>http://THEWCHL.COM/blog/2013/04/13/wchl-wheelers-cup-finals-schedule</guid>
			<content:encoded><![CDATA[<br><br><b>PLEASE NOTE: </b>APRIL 20 HAS BEEN CANCELLED<br>---<br>Wheeler's Cup Finals : GAME 1<br>APRIL 27 @ 1PM<br>Hornets (1*) vs. Cobras (2)<br>---<br>Wheeler's Cup Finals : GAME 2<br>MAY 11 @ 1PM<br>Hornets (1) vs. Cobras (2)<br>---<br>Wheeler's Cup Finals : GAME 3 (if necessary)<br>JUNE 8 @ 1PM<br>Hornets (1) vs. Cobras (2)<br>---<br><br>* Regular Season Standing<br><br>==========<br>DIRECTIONS<br>==========<br>SALVATION ARMY OF WARREN<br>24140 Mound Road<br>Warren, MI 48091-5322<br><br>Located between 9 and 10 mile on the east side of Mound Road in Warren<br><br>GOOGLE MAP: <a href="http://www.tinyurl.com/wchlwarren" target="_blank" data-cke-saved-href="http://www.tinyurl.com/wchlwarren">http://www.tinyurl.com/wchlwarren </a><br><br><br>]]></content:encoded>
					<comments>http://THEWCHL.COM/blog/2013/04/13/wchl-wheelers-cup-finals-schedule#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Kroger Rewards Helps Support the WCHL</title>
			<author>chris@thewchl.com</author>
			<dc:creator>chris@thewchl.com</dc:creator>
			<description><![CDATA[<br>
The WCHL is part of the KROGER COMMUNITY REWARDS PROGRAM.<br>
<br>
The Wheelchair Hockey League (WCHL) been assigned NPO number 90873<br>
<br>
<b>As a reminder the members of your organization will need to re-enroll to continue earning in the Kroger Community Rewards Program for 2013.</b><br>
<br>
When a person enrolls or re-enrolls in April [...]]]></description>
			<link>http://THEWCHL.COM/blog/2013/04/05/kroger-rewards-helps-support-the-wchl</link>
			<pubDate>Fri, 05 Apr 2013 13:36:00 +0000</pubDate>
			<guid>http://THEWCHL.COM/blog/2013/04/05/kroger-rewards-helps-support-the-wchl</guid>
			<content:encoded><![CDATA[<br><br><br>
The WCHL is part of the KROGER COMMUNITY REWARDS PROGRAM.<br>
<br>
The Wheelchair Hockey League (WCHL) been assigned NPO number 90873<br>
<br>
<b>As a reminder the members of your organization will need to re-enroll to continue earning in the Kroger Community Rewards Program for 2013.</b><br>
<br>
When a person enrolls or re-enrolls in April their earnings (for the charity) will start MAY 1st&nbsp;2013.&nbsp;&nbsp;<br>
<br>
<b>Any member who enrolled before April 1, 2013 must re-enroll to continue earning.</b><br>
<br>
All participants must sign up for the program in order to continue earning funds for your group during 2013-2014.<br>
<br>
It’s easy for your members to enroll or re-enroll in Kroger Community Rewards. They can visit&nbsp;<a href="www.krogercommunityrewards.com" target="_blank">www.krogercommunityrewards.com</a>,&nbsp;click on “Michigan” and click on “Enroll.”<br>
<br>
All participants must have a valid online account at Kroger.com and must sign up online to participate.&nbsp;&nbsp;<br>
<br>
<b>TO NEW USERS OF THE KROGER COMMUNITY REWARDS PROGRAM:</b><br>
<ul><li>We encourage you to register online at <a href="www.krogercommunityrewards.com" target="_blank">www.krogercommunityrewards.com</a></li><li>Be sure to have your Kroger Plus card handy and register your card with your organization after you sign up.</li><li>If you do not yet have a Kroger Plus card, they are available at the customer service desk at any Kroger.</li><li>Click on Sign In/Register</li><li>Most participants are new online customers, so they must click on SIGN UP TODAY in the ‘New Customer?’ box.</li><li>Sign up for a Kroger Rewards Account by entering zip code, clicking on favorite store, entering your email address and creating a password, agreeing to the terms and conditions</li><li>You will then get a message to check your email inbox and click on the link within the body of the email.</li><li>Click on My Account and use your email address and password to proceed to the next step.</li><li>Click on Edit Kroger Community Rewards information and input your Kroger Plus card number.</li><li>Update or confirm your information.</li><li>Enter NPO number or name of organization, select organization from list and click on confirm.</li><li>To verify you are enrolled correctly, you will see your organization’s name on the right side of your information page.</li><li>REMEMBER, purchases will not count for your group until after you register your card(s).</li><li>Do you use your phone number at the register? Call 877-576-7587 to get your Kroger Plus card number.</li><li>Members must swipe their registered Kroger Plus card or use the phone number that is related to their registered Kroger Plus card when shopping for each purchase to count</li></ul><br><br>]]></content:encoded>
					<comments>http://THEWCHL.COM/blog/2013/04/05/kroger-rewards-helps-support-the-wchl#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>3ELove.com &amp; WCHL Fundraiser</title>
			<author>chris@thewchl.com</author>
			<dc:creator>chris@thewchl.com</dc:creator>
			<description><![CDATA[Shop at 3E Love from now until March 23 &amp; help raise funds for the<br>Wheelchair Hockey League!<br><br>It's Simple...<br><br>Visit our special URL<br><a href="http://www.3elove.com/wchl" target="_blank" data-cke-saved-href="http://www.3elove.com/wchl">www.3elove.com/wchl</a><br><br>Shop 'till you drop!<br><br>Finally, follow these instructions [...]]]></description>
			<link>http://THEWCHL.COM/blog/2013/02/28/3elove-com-wchl-fundraiser</link>
			<pubDate>Thu, 28 Feb 2013 19:14:49 +0000</pubDate>
			<guid>http://THEWCHL.COM/blog/2013/02/28/3elove-com-wchl-fundraiser</guid>
			<content:encoded><![CDATA[<br><br>Shop at 3E Love from now until March 23 &amp; help raise funds for the<br>Wheelchair Hockey League!<br><br>It's Simple...<br><br>Visit our special URL<br><a href="http://www.3elove.com/wchl" target="_blank" data-cke-saved-href="http://www.3elove.com/wchl">www.3elove.com/wchl</a><br><br>Shop 'till you drop!<br><br>Finally, follow these instructions on checkout...<br><br><b>MUST USE FUNDRAISER CODES AT CHECKOUT</b><br>In order to benefit this fundraiser, you<b> must enter one</b> of the following<br>fundraiser codes on the 2nd page of checkout.<br><br><b></b><b>WCHLDIRECT</b> - Pay for shipping and have your order shipped directly to you<br><br><br>]]></content:encoded>
					<comments>http://THEWCHL.COM/blog/2013/02/28/3elove-com-wchl-fundraiser#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>WCHL Documentary [VIDEO]</title>
			<author>chris@thewchl.com</author>
			<dc:creator>chris@thewchl.com</dc:creator>
			<description><![CDATA[Created by the WCHL's own <a href="/olivas_dean" target="_self" data-cke-saved-href="/olivas_dean">Dean Olivas</a><br> [...]]]></description>
			<link>http://THEWCHL.COM/blog/2012/12/12/wchl-documentary-video</link>
			<pubDate>Wed, 12 Dec 2012 13:27:09 +0000</pubDate>
			<guid>http://THEWCHL.COM/blog/2012/12/12/wchl-documentary-video</guid>
			<content:encoded><![CDATA[<br><br>Created by the WCHL's own <a href="/olivas_dean" target="_self" data-cke-saved-href="/olivas_dean">Dean Olivas</a><br><br><br>]]></content:encoded>
					<comments>http://THEWCHL.COM/blog/2012/12/12/wchl-documentary-video#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Christmas Party - Sunday, Dec 9</title>
			<author>chris@thewchl.com</author>
			<dc:creator>chris@thewchl.com</dc:creator>
			<description><![CDATA[<b></b><b><br>WCHL Christmas Party<br></b><br><b>DATE: </b>3:00PM - Sunday December 9, 2012<br><br><b>PLACE:</b> RJ's Grill On 36 - 7476 Michigan, 36 Hamburg, MI 48139<br><br>This will be a private party event the restaurant is shutting down for the WCHL Party.<br><br>Cost: $10.00 per person<br><br><b>INCLUDED:&nbsp;</b><br>BBQ Ribs, Lasagna, [...]]]></description>
			<link>http://THEWCHL.COM/blog/2012/11/05/christmas-party-sunday-dec-9</link>
			<pubDate>Mon, 05 Nov 2012 09:59:58 +0000</pubDate>
			<guid>http://THEWCHL.COM/blog/2012/11/05/christmas-party-sunday-dec-9</guid>
			<content:encoded><![CDATA[<br><br><b></b><b><br>WCHL Christmas Party<br></b><br><b>DATE: </b>3:00PM - Sunday December 9, 2012<br><br><b>PLACE:</b> RJ's Grill On 36 - 7476 Michigan, 36 Hamburg, MI 48139<br><br>This will be a private party event the restaurant is shutting down for the WCHL Party.<br><br>Cost: $10.00 per person<br><br><b>INCLUDED:&nbsp;</b><br>BBQ Ribs, Lasagna, Salad, Breadsticks,&nbsp;Potatoes&nbsp;, Green Bean Almondine, Pop, Coffee, Cake<br><br>====================<b></b><br><b>Please RSVP By: November 17<br></b>Number of people attending:<br>Name of player:&nbsp;<br>====================<br>Do you want a cash bar? &nbsp;<br>What type of drinks would you like?&nbsp;<br>======================<br>We will be having &nbsp;a 50/50. We will have a raffle.&nbsp;<br><br><br><br><br><br>]]></content:encoded>
					<comments>http://THEWCHL.COM/blog/2012/11/05/christmas-party-sunday-dec-9#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>2012-13 ROSTERS</title>
			<author>chris@thewchl.com</author>
			<dc:creator>chris@thewchl.com</dc:creator>
			<description><![CDATA[<b>COBRAS</b><br>#40 - Tristan Parent<br>#54 - Matt Schwarck<br>#55 - Mary Stack<br>#76 - Kevin Richter<br>#44 - Steve Dell<br>#48 - Nick Schrade<br>#72 - Tyler French<br>#69 - Alex Ernsberger<br>#65 - Byron Hill (ROOKIE)<br>#11 - Ernie Richardson (G)<br><br><b>HORNETS</b><br>#45 - Kevin Konfara<br>#20 - Zeljko Sreckovic<br>#13 - Erinne [...]]]></description>
			<link>http://THEWCHL.COM/blog/2012/10/01/2012-13-rosters</link>
			<pubDate>Mon, 01 Oct 2012 18:41:51 +0000</pubDate>
			<guid>http://THEWCHL.COM/blog/2012/10/01/2012-13-rosters</guid>
			<content:encoded><![CDATA[<b>COBRAS</b><br>#40 - Tristan Parent<br>#54 - Matt Schwarck<br>#55 - Mary Stack<br>#76 - Kevin Richter<br>#44 - Steve Dell<br>#48 - Nick Schrade<br>#72 - Tyler French<br>#69 - Alex Ernsberger<br>#65 - Byron Hill (ROOKIE)<br>#11 - Ernie Richardson (G)<br><br><b>HORNETS</b><br>#45 - Kevin Konfara<br>#20 - Zeljko Sreckovic<br>#13 - Erinne Williams<br>#23 - Alex Maes<br>#18 - Zach Sheehan<br>#10 - Zac Davis (ROOKIE)<br>#86 - Joe Mundt<br>#15 - Kenneth Lloyd<br>#19 - Brian Ulewicz (G)<br>#99 - Jamie Porter (G)<br><br><b>SEALS</b><br>#24 - Anthony Nelson<br>#88 - Jason Drapinski<br>#66 - Chris Lemieux<br># 1 - Clay Martin<br># 2 - Katie Frayer<br>#90 - Kenny Haran<br>#39 - Anthony Theuer (ROOKIE)<br>#28 - Jordan Zmich (ROOKIE)<br># 3 - Aaron Shepard<br>#47 - Alec Raymond (G)<br><br><b>WOLF PACK</b><br>#25 - Marty Witberg<br>#71 - Josh Cueter<br>#34 - Frank Rogers<br>#98 - Brendan Nienhaus<br>#92 - James Wayland<br>#43 - Drew Canada<br>#26 - Ezra Zabawa<br>#30 - Anthony Nowak<br>#00 - Tim Delore<br>#89 - Dean Olivas (G)<br><br><br>]]></content:encoded>
					<comments>http://THEWCHL.COM/blog/2012/10/01/2012-13-rosters#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>2011-12 Banquet Results</title>
			<author>chris@thewchl.com</author>
			<dc:creator>chris@thewchl.com</dc:creator>
			<description><![CDATA[Congratulations to all of the nominees and winners<br><br>For full award descriptions visit:<br><a href="http://www.thewchl.com/awards.htm" target="_self" data-cke-saved-href="http://www.thewchl.com/awards.htm">http://www.thewchl.com/awards.htm</a><br><br>========================<br>REFEREE'S CHOICE AWARDS<br>========================<br>Tom Martin [...]]]></description>
			<link>http://THEWCHL.COM/blog/2012/10/01/2011-12-banquet-results</link>
			<pubDate>Mon, 01 Oct 2012 18:37:28 +0000</pubDate>
			<guid>http://THEWCHL.COM/blog/2012/10/01/2011-12-banquet-results</guid>
			<content:encoded><![CDATA[Congratulations to all of the nominees and winners<br><br>For full award descriptions visit:<br><a href="http://www.thewchl.com/awards.htm" target="_self" data-cke-saved-href="http://www.thewchl.com/awards.htm">http://www.thewchl.com/awards.htm</a><br><br>========================<br>REFEREE'S CHOICE AWARDS<br>========================<br>Tom Martin Sportsmanship Award<br>#76 - Kevin Richter - Cobras<br>----------------<br>Jay May Gamesmanship Award<br>#90 - Kenny Haran - Seals<br>--------------<br>Most Improved Player<br>#1 - Clay Martin - Seals<br>-------------<br>Rookie of the Year<br>#69 - Alex Ernsberger - Cobras<br><br>=======================<br>PLAYER'S CHOICE AWARDS<br>=======================<br>Jeff May Unsung Hero Award<br>#23 - Alex Maes - Hornets<br>-------------<br>Dave Rosen Defensive Player of the Year<br>#2 - Katie Frayer - Seals<br>-------------<br>Goalie of the Year<br>#89 - Dean Olivas - Wolf Pack<br>-------------<br>Offensive Player of the Year<br>#45 - Kevin Konfara - Hornets<br>-------------<br>Best All Around<br>#45 - Kevin Konfara - Hornets<br>-------------<br>Most Dynamic Duo<br>#45 - Kevin Konfara &amp; #20 Zeljko Sreckovic - Hornets<br>-------------<br>Most Valuable Player<br>#45 - Kevin Konfara - Hornets<br>-------------<br>Todd Pasant Award<br>Jacob Huhta - Referee<br><br>&nbsp;<br>==========<br>Scoring Titles<br>==========<br><br>Goals Title (78 G)* &amp; Scoring Title (92 PTS)*<br>#24 -&nbsp;Anthony Nelson - Seals<br>* Single Season Records (12 Games)<br>------------<br>Assists Title (19 A)<br>#88 - Jason Drapinski&nbsp;- Seals<br>-------------<br>Goals Against Average Title (5.02 G.A.A.)<br>#89 - Dean Olivas - Wolf Pack<br><br>=======================<br>MICHIGAN MUSTANGS M.V.P<br>=======================<br>Chris Lemieux&nbsp;<br><br>==============<br>ALL-STAR M.V.P<br>==============<br>#76 - Kevin Richter - Cobras<br><br>==================================<br>2011-12 Wheelers Cup Champions - Hornets<br>==================================<br>#45 - Kevin Konfara (C)<br>#20 - Zeljko Sreckovic (A)<br>#43 - Drew Canada (A)<br>#13 - Erinne Williams<br>#23 - Alex Maes<br>#18 - Zach Sheehan<br>#86 - Joe Mundt<br>#47 - Alec Raymond (G)<br><br>=============<br>PLAYOFF M.V.P<br>==============<br>#20 - Zeljko Sreckovic - Hornets<br><br><br>]]></content:encoded>
					<comments>http://THEWCHL.COM/blog/2012/10/01/2011-12-banquet-results#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Disability Drives Promise for Athletics in the Community</title>
			<author>chris@thewchl.com</author>
			<dc:creator>chris@thewchl.com</dc:creator>
			<description><![CDATA[<B>By: Meaghan Kangas</B><BR/><BR/>A cold and rainy Saturday in November pushes people through the pair of double doors that lead into Warren’s Salvation Army’s corridor. Bulletin boards and pictures of recent charity events line the wide corridor walls. Coats and hockey equipment occupy a stretch of alcoves, while multipurpose [...]]]></description>
			<link>http://THEWCHL.COM/blog/2011/12/13/disability-drives-promise-for-athletics-in-the-community</link>
			<pubDate>Tue, 13 Dec 2011 09:58:00 +0000</pubDate>
			<guid>http://THEWCHL.COM/blog/2011/12/13/disability-drives-promise-for-athletics-in-the-community</guid>
			<content:encoded><![CDATA[<B>By: Meaghan Kangas</B><BR/><BR/>A cold and rainy Saturday in November pushes people through the pair of double doors that lead into Warren’s Salvation Army’s corridor. Bulletin boards and pictures of recent charity events line the wide corridor walls. Coats and hockey equipment occupy a stretch of alcoves, while multipurpose classrooms checker the hallway. Positioned at the very end of the hall is an inviting cafeteria. Adjacent to the cafeteria, a pair of large open doors usher guests into the gym. As noon approaches, parents and children of all ages arrive and start settling themselves on the gym bleachers. <BR/><BR/>The few who volunteer get the supplies out of the utility closet and start to set up boundaries with large padded blocks. The two hockey nets are brought out of the closet, and the referee, who looks no older than 10, tapes the floor to indicate the goal crease.  The teams have 10 minutes before the game starts and use the time to practice. <BR/><BR/>A table with merchandise and a file box with the teams’ mail fills a portion of the entrance space. A neatly bearded man wearing a baseball cap talks to some parents about upcoming games. He is in a wheelchair and appears to be the authoritative figure of the congregation. <BR/><BR/>Thirty-year-old Chris Lemieux has been playing Wheelchair Hockey for the past 14 years. A graduate of St. Clair College of Windsor, Lemieux is the chairman and coordinator of the league today. <BR/><BR/>The sport, although it embraces the rules and conduct of hockey, is played by people who are physically disabled and require the use of a wheelchair. <BR/><BR/>The group, although brought together by a common affection, consists of varying physical and social characteristics. The players‘ ages range from as young as 12 to as old as 30.  Some players have full mobility of their upper torsos and arms, while most are confined by the walls of their chairs. Lemieux, who is affected by Spinal Muscular Atrophy, generally plays defense or left wing. <BR/><BR/>&#8220;As I have gotten older, my body has gotten weaker, but my mind has gotten stronger so I have had to adapt my playing style. I no longer am the player who scores goals, but I have become more of a leader and a coach and now can make an impact on the game without scoring goals”, said Lemieux. <BR/><BR/>The Wheelchair Hockey League not only provides the community with a fresh perspective on sports, but allows participants new perspective on life. According to the Council for Disability Awareness, more than 35 million Americans are identified as being disabled; which accounts for about 12 percent of the total population. More than 50% of those disabled Americans are between the ages of 18 and 64 and will sacrifice their working years.  The CDA’s 2011 Long Term Disability Claims Review states that over 25percent of disability claims in 2010 were due to Musculoskeletal/connective tissue disorders.  Nevertheless the group of colorful athletes maintain a positive attitude towards their conditions.<BR/><BR/>According to the CDA, sports can be an effective way to enhance favorable health, well-being, social inclusion and community building for people with a physical disability.<BR/><BR/>&#8220;My disability has definitely given me a drive to prove that people with disabilities can be athletes, too”, said Kevin Konfara, a 19-year-old Larsinsyndrome patient who is attending his sophomore year at Madonna University. It is evident that for everyone involved, hockey has provided a world of positive change and acceptance that those who play, don’t always witness. <BR/>&#8220;Hockey has allowed me to become, both a better speaker and leader, on and off the court,” says 20-year-old Dean Olivas. <BR/><BR/>Both Olivas and Konfara have been playing in the league for the past 10 years and are in the prime of their athletic career. Aside from the basic WCHL season, Lemieux, Olivas and Konfara, along with a number of other players from the league have travelled throughout North America with the Michigan Mustangs hockey team to compete. The Mustangs have won the Power Hockey Championships and brought home the gold in 2009 and 2011 and silver in 2010.<BR/><BR/>&#8220;Without hockey, my life would be drastically different,” said Lemieux. &#8220;I would not have an outlet for physical activity during the winter. I would not have as many friends as I do, and I would not be driven to be better or do good for others. Hockey has allowed me to make a difference in other peoples’ lives, and I believe that is the greatest gift anyone can give”. <BR/><BR/><BR/>For more information about the Wheelchair Hockey League feel free to visit their web-site at: <A HREF="http://www.thewchl.com" TARGET="_self">http://www.thewchl.com </A> <br><br>]]></content:encoded>
					<comments>http://THEWCHL.COM/blog/2011/12/13/disability-drives-promise-for-athletics-in-the-community#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>KROGER COMMUNITY REWARDS PROGRAM</title>
			<author>chris@thewchl.com</author>
			<dc:creator>chris@thewchl.com</dc:creator>
			<description><![CDATA[The WCHL is now part of the KROGER COMMUNITY REWARDS PROGRAM. <BR/><BR/><B>The Wheelchair Hockey League (WCHL) been assigned NPO number 90873.</B><BR/><BR/><B>TO USE THE KROGER COMMUNITY REWARDS PROGRAM:</B><BR/><BR/><UL><LI>We encourage you to register online at <A HREF="http://www.krogercommunityrewards.com" [...]]]></description>
			<link>http://THEWCHL.COM/blog/2011/09/02/kroger-community-rewards-program</link>
			<pubDate>Fri, 02 Sep 2011 10:26:00 +0000</pubDate>
			<guid>http://THEWCHL.COM/blog/2011/09/02/kroger-community-rewards-program</guid>
			<content:encoded><![CDATA[<br><br>The WCHL is now part of the KROGER COMMUNITY REWARDS PROGRAM. <BR/><BR/><B>The Wheelchair Hockey League (WCHL) been assigned NPO number 90873.</B><BR/><BR/><B>TO USE THE KROGER COMMUNITY REWARDS PROGRAM:</B><BR/><BR/><UL><LI>We encourage you to register online at <A HREF="http://www.krogercommunityrewards.com" TARGET="_blank">http://www.krogercommunityrewards.com</A> </LI><LI>Be sure to have your Kroger Plus card handy and register your card with your organization after you sign up.</LI><LI>If you do not yet have a Kroger Plus card, they are available at the customer service desk at any Kroger.</LI><LI>Click on Sign In/Register</LI><LI>Most participants are new online customers, so they must click on SIGN UP TODAY in the ‘New Customer?’ box.</LI><LI>Sign up for a Kroger Rewards Account by entering zip code, clicking on favorite store, entering your email address and creating a password, agreeing to the terms and conditions</LI><LI>You will then get a message to check your email inbox and click on the link within the body of the email.</LI><LI>Click on My Account and use your email address and password to proceed to the next step.</LI><LI> Click on Edit Kroger Community Rewards information and input your Kroger Plus card number.</LI><LI>Update or confirm your information.</LI><LI>Enter NPO number or name of organization, select organization from list and click on confirm.</LI><LI> To verify you are enrolled correctly, you will see your organization’s name on the right side of your information page.</LI><LI>REMEMBER, purchases will not count for your group until after you register your card(s).</LI><LI>Do you use your phone number at the register?  Call 877-576-7587 to get your Kroger Plus card number.</LI><LI>Members must swipe their registered Kroger Plus card or use the phone number that is related to their registered Kroger Plus card when shopping for each purchase to count</LI></UL><br><br>]]></content:encoded>
					<comments>http://THEWCHL.COM/blog/2011/09/02/kroger-community-rewards-program#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>VOLUNTEER OPPORTUNITY: Referees Wanted</title>
			<author>chris@thewchl.com</author>
			<dc:creator>chris@thewchl.com</dc:creator>
			<description><![CDATA[The Wheelchair Hockey League (WCHL) is looking for able-bodied individuals (male or female) who would be interested inbecoming a REFEREE.<BR/><BR/>The WCHL is a competitive floor-hockey league for people in power and manual wheelchairs.<BR/><BR/>Our league includes 12 regular season games along with two rounds of playoffs as well as an All-Star [...]]]></description>
			<link>http://THEWCHL.COM/blog/2011/08/19/volunteer-opportunity-referees-wanted</link>
			<pubDate>Fri, 19 Aug 2011 13:10:00 +0000</pubDate>
			<guid>http://THEWCHL.COM/blog/2011/08/19/volunteer-opportunity-referees-wanted</guid>
			<content:encoded><![CDATA[The Wheelchair Hockey League (WCHL) is looking for able-bodied individuals (male or female) who would be interested inbecoming a REFEREE.<BR/><BR/>The WCHL is a competitive floor-hockey league for people in power and manual wheelchairs.<BR/><BR/>Our league includes 12 regular season games along with two rounds of playoffs as well as an All-Star Game.<BR/><BR/>Our season &amp; playoffs run from October - May.<BR/><BR/><B><U>Skills</U></B><BR/><BR/><B>    * Hockey Knowledge: The WCHL is played very similar to regular ice-hockey rules. Basic hockey knowledge is a requirement. Applicants will also be required to read our 13 Page Rule Book - </B><A HREF="/rulebook" TARGET="_self"><B>http://thewchl.com/rulebook.htm</B></A><B> </B><BR/><BR/><B>    * Fitness &amp; Agility: Referees will be required to keep up with game action up-and-down the gym court for up to 3 hours. Referees will also have to be quick on their feet and have the agility to move out the way of oncoming wheelchairs (some chairs go 10mph+).</B><BR/><BR/><B>    * Unbiased &amp; Fair: Referees must have the ability to be fair, unbiased and have the ability to call the game by the rules regardless of personal relationships or prior opinions.</B><BR/><BR/><B><U>Requirements</U></B><BR/><BR/><B>Our games are played on Saturday's from 1-4pm (two games each week)</B><BR/><BR/><B>Our season &amp; playoffs run from October - May</B><BR/><BR/><B>Referees will be required to commit to a minimum of 50% of the games. (12 Season, 4-6 Playoffs)</B><BR/><BR/><B>IF INTERESTED, PLEASE CONTACT:</B><BR/><B>Dean Olivas - </B><A HREF="mailto:dean@thewchl.com?subject=" TARGET=""><B>dean@thewchl.com</B></A><B> </B><br><br>]]></content:encoded>
					<comments>http://THEWCHL.COM/blog/2011/08/19/volunteer-opportunity-referees-wanted#comments</comments>
			<slash:comments>0</slash:comments>
				</item>
		<item>
			<title>Michigan Mustangs win the 2011 U.S. PowerHockey Championships</title>
			<author>chris@thewchl.com</author>
			<dc:creator>chris@thewchl.com</dc:creator>
			<description><![CDATA[Michigan Mustangs win the 2011 U.S. PowerHockey Championships<BR/>The Wheelchair Hockey League (WCHL) recently sent their travel team, the Michigan Mustangs to the 2011 U.S. PowerHockey Championships.  The tournament took place August 5-7 at Neumann University in Aston, Pennsylvania.<BR/><BR/>PowerHockey is the sport of floor hockey, in which the [...]]]></description>
			<link>http://THEWCHL.COM/blog/2011/08/17/michigan-mustangs-win-the-2011-u-s-powerhockey-championships</link>
			<pubDate>Wed, 17 Aug 2011 10:01:00 +0000</pubDate>
			<guid>http://THEWCHL.COM/blog/2011/08/17/michigan-mustangs-win-the-2011-u-s-powerhockey-championships</guid>
